<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property investments</title>
	<atom:link href="http://www.propertyinvestmenttips.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.propertyinvestmenttips.info</link>
	<description>property investments, residential property investment, foreign property investment, property investment strategies, property investment companies, property investment trust, property investment, property investing, smart property investment</description>
	<lastBuildDate>Sat, 05 May 2012 11:37:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Georgia Institute of Technology ties up with Govt of AP (HYDERABAD)</title>
		<link>http://www.propertyinvestmenttips.info/georgia-institute-of-technology-ties-up-with-govt-of-ap-hyderabad</link>
		<comments>http://www.propertyinvestmenttips.info/georgia-institute-of-technology-ties-up-with-govt-of-ap-hyderabad#comments</comments>
		<pubDate>Sat, 05 May 2012 11:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertyinvestmenttips.info/?p=4362</guid>
		<description><![CDATA[The Georgia Institute of Technology has signed a memorandum of understanding with the state government of Andhra Pradesh to develop two campuses in the state: a 20-acre campus near Hyderabad and a 470- acre campus near Visakhapatnam. For more detail visit http://www.magicbricks.com]]></description>
			<content:encoded><![CDATA[<p>The Georgia Institute of Technology has signed a memorandum of <br /> understanding with the state government of Andhra Pradesh to develop <br /> two campuses in the state: a 20-acre campus near Hyderabad and a 470- <br /> acre campus near Visakhapatnam. For more detail visit <br /> http://www.magicbricks.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyinvestmenttips.info/georgia-institute-of-technology-ties-up-with-govt-of-ap-hyderabad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity partnership opportunity in Austin Texas &#8211; Huge ROI</title>
		<link>http://www.propertyinvestmenttips.info/equity-partnership-opportunity-in-austin-texas-huge-roi</link>
		<comments>http://www.propertyinvestmenttips.info/equity-partnership-opportunity-in-austin-texas-huge-roi#comments</comments>
		<pubDate>Sat, 05 May 2012 11:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertyinvestmenttips.info/?p=4360</guid>
		<description><![CDATA[Incredible equity partnership in Austin Texas as well as other amazing real estate investment opportunities with huge discounts and positive cashflow are available at: www.azpowerbroker.com]]></description>
			<content:encoded><![CDATA[<p>Incredible equity partnership in Austin Texas as well as other amazing <br /> real estate investment opportunities with huge discounts and positive <br /> cashflow are available at: <br /> 
<p>www.azpowerbroker.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyinvestmenttips.info/equity-partnership-opportunity-in-austin-texas-huge-roi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes and Lots for Sale in Portland Oregon</title>
		<link>http://www.propertyinvestmenttips.info/homes-and-lots-for-sale-in-portland-oregon</link>
		<comments>http://www.propertyinvestmenttips.info/homes-and-lots-for-sale-in-portland-oregon#comments</comments>
		<pubDate>Sat, 05 May 2012 11:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertyinvestmenttips.info/?p=4358</guid>
		<description><![CDATA[We have many homes and lots for sale in Oregon. Email or call us for full list of vacant and rented homes. We are open to trading equity in our homes for free and clear land and homes. Call Ishwar now 503 320 3213]]></description>
			<content:encoded><![CDATA[<p>We have many homes and lots for sale in Oregon. Email or call us for <br /> full list of vacant and rented homes. We are open to trading equity in <br /> our homes for free and clear land and homes. <br /> 
<p>Call Ishwar now 503 320 3213 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyinvestmenttips.info/homes-and-lots-for-sale-in-portland-oregon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple and Easy to Follow Forex Trend Trading System</title>
		<link>http://www.propertyinvestmenttips.info/simple-and-easy-to-follow-forex-trend-trading-system</link>
		<comments>http://www.propertyinvestmenttips.info/simple-and-easy-to-follow-forex-trend-trading-system#comments</comments>
		<pubDate>Sat, 05 May 2012 11:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertyinvestmenttips.info/?p=4356</guid>
		<description><![CDATA[Do you want a trading system that catches the major swings in trend and lets you know when it is about to come to an end? Forex Trend System can help you do exactly that! This system is a labour of love, of many, many long hours of trial, error and trade. But above all, [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want a trading system that catches the major swings in trend <br /> and lets you know when it is about to come to an end? Forex Trend <br /> System can help you do exactly that! This system is a labour of love, <br /> of many, many long hours of trial, error and trade. But above all, it <br /> is simplicity itself. <br /> The Forex Trend System is a manual indicator that identifies changes <br /> in trend and allows you to capture the major market moves. It has been <br /> designed for MetaTrader 4, a freely available trading platform which <br /> you can download for free using the link we provide you with. <br /> The system is made up of three trigger lines which tell you when to <br /> buy and when to sell. Simplicity itself &#8211; one colour to buy and one <br /> colour to sell. It will alert you to the beginning of a trend, and <br /> will also signal when the trend is coming to an end. <br /> It has proven to be highly accurate, especially when allied to the <br /> best time frame, currency and time of day. While it is accurate for <br /> just about any of these three variables, for optimal efficiency it is <br /> best to follow my instructions closely. Not every trade is a winner, <br /> but historically losses have been much smaller than wins. Past results <br /> are not necessarily indicative of future results. <br /> http://fxtrendsysl.blogspot.com/# </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyinvestmenttips.info/simple-and-easy-to-follow-forex-trend-trading-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REMOVING NEGATIVE CREDIT ITEMS</title>
		<link>http://www.propertyinvestmenttips.info/removing-negative-credit-items</link>
		<comments>http://www.propertyinvestmenttips.info/removing-negative-credit-items#comments</comments>
		<pubDate>Sat, 05 May 2012 11:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertyinvestmenttips.info/?p=4354</guid>
		<description><![CDATA[OUR CREDIT RESTORATION SYSTEM Not all credit repair or credit restoration companies are bad but unfortunately most are.. (even some of these so-called law firms that greatly advertise). Beware of imitators, false claims, bogus promises and high fees. We see soooooo many &#34;so-called&#34; credit repair or credit restoration companies that charge too much and do [...]]]></description>
			<content:encoded><![CDATA[<p>OUR CREDIT RESTORATION SYSTEM <br /> 
<p>Not all credit repair or credit restoration companies are bad but <br /> unfortunately most are.. (even some of these so-called law firms that <br /> greatly advertise).  </p>
<p>Beware of imitators, false claims, bogus promises and high fees.  </p>
<p>We see soooooo many &quot;so-called&quot; credit repair or credit restoration <br /> companies that charge too much and do too little&#8230;&#8230;..  </p>
<p>Beware of companies that&#8230;&#8230; <br /> 1. That charges an application fee ($50 to $199) <br /> 2. That charges a monthly fee ($49 to $199) <br /> 3. That charges a PER credit report fee ($300 &#8211; 500) <br /> 4. That charges a PER deletion fee ($75+) <br /> 5. That charges various levels of service (bronze, silver, gold) <br /> 6. That wont provide a list of former clients <br /> 7. That does not have any past track record or performance history <br /> 8. That sells you a &quot;how to&quot; book for you to figure everything out <br /> 9. That has numerous formal complaints filed against them (BBB, FTC)  </p>
<p>Don&#8217;t be fooled by intimidators or copy cat systems or false promises.  </p>
<p>They cannot do what we do&#8230;. That is a fact! &nbsp;&quot;You get what you pay <br /> for&quot;  </p>
<p>Do you or your clients have&#8230;.. Too many Inquiries? Past Bankruptcy, <br /> Recent Foreclosure? Late payments? Delinquent Collections? Notice of <br /> Tax Liens? Wage Garnishments? Charge Offs?  </p>
<p>Our unique system will help you acquire a better credit score for you <br /> and/or for your clients and is utilized by numerous real estate and <br /> legal professionals nationwide.  </p>
<p>I, personally, have over 24+ years of expertise in the financial <br /> services industries that range from banking, finance, insurance, <br /> securities, real estate, &amp; legal research. I have also specialized <br /> training in asset protection (corp/Individial)and estate planning, <br /> wills, trust and probate &#8211; there is not a better system anywhere!  </p>
<p>FACT: <br /> OUR FEE ($775 or $999) IS ONE OF THE LEAST EXPENSIVE IN THE <br /> INDUSTRY !!! <br /> 1 FULL YEAR OF SERVICE (not per month) ALL 3 CREDIT REPORTING AGENCIES <br /> &#8211; one fee for the year, no other costs.  </p>
<p>MORE ATTYS, REALTORS, MORTGAGE BROKERS, LOAN OFFICERS USE OUR SYSTEM <br /> WE CHALLENGE ANY COMPETITORS TO COMPARE OUR SYSTEM TO THEIR  </p>
<p>&nbsp; &nbsp; SUPERIORS BENEFITS: <br /> 1. &nbsp;Database tracking system 24/7 access to client updates. <br /> 2. &nbsp;Huge network of attys, mortgage brokers, Realtors nationwide that <br /> use our system. <br /> &nbsp; &nbsp; &nbsp;YES &#8211; WE PAY REFERRAL FEES <br /> 3. &nbsp;22 part educational series to maximize credit profile. <br /> 4. &nbsp;Only company that owns the right to this unique disputing <br /> system. <br /> 5. &nbsp;One small, annual fee of $775 per person $999 couple. <br /> 6. &nbsp;Can dispute 22 credit items per cycle.132 negative items in 1 year <br /> 7. &nbsp;No Application fees. <br /> 8. &nbsp;No Monthly fees. <br /> 9. &nbsp; 1 year membership. <br /> 10. 1 year support.  </p>
<p>We can assist you and/or your clients in improving their credit scores <br /> today.  </p>
<p>Turn a Sub-Prime Rate borrower into a Prime Rate borrower. If you are <br /> a broker, close between 20%-50% more loans in 2008!  </p>
<p>Our service, available nationwide, on average, we have seen credit <br /> scores increase between 60-100 <br /> points in 90-120 days, some even higher.  </p>
<p>It works excellent for potential new or existing homeowners. I would <br /> just like to say that homeownership would be easier for most people <br /> but only if they can qualify which would also increase your business <br /> as a realtor.  </p>
<p>Over 75% of our nations population is considered sub-prime and now <br /> with the sub-prime market in severe disarray, <br /> institutions tightening their lending requirements &#8211; potential new <br /> homeowners are looking for various options.  </p>
<p>Unfortunately in the credit repair and/or credit restoration has many <br /> fly-by-night promoters. <br /> ================================== <br /> check out our credit restoration service.  </p>
<p>www.homesteadservicesflorida.com  </p>
<p>Respectfully Submitted, <br /> Darren Michaels <br /> President <br /> Private Attorney General <br /> Senior Legal Researcher <br /> 941-822-(HOME)4663 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyinvestmenttips.info/removing-negative-credit-items/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Home Jobs That Pay You</title>
		<link>http://www.propertyinvestmenttips.info/real-home-jobs-that-pay-you</link>
		<comments>http://www.propertyinvestmenttips.info/real-home-jobs-that-pay-you#comments</comments>
		<pubDate>Sat, 05 May 2012 11:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertyinvestmenttips.info/?p=4352</guid>
		<description><![CDATA[We are looking for people from all Countries that have a desire to work at home. &#160;People that can commit to working from home and want a serious job that they can do in their spare time. &#160;You don&#8217;t need any special skills. &#160;If this sounds like you, keep reading. &#160;If not, thank you for [...]]]></description>
			<content:encoded><![CDATA[<p>We are looking for people from all Countries that have a desire to <br /> work at home. &nbsp;People that can commit to working from home and want a <br /> serious job that they can do in their spare time. &nbsp;You don&#8217;t need any <br /> special skills. &nbsp;If this sounds like you, keep reading. &nbsp;If not, thank <br /> you for coming and we wish you the best. <br /> We have a directory of over 1500 companies looking for hard working <br /> people to complete tasks for their businesses. &nbsp;These are NOT business <br /> opportunities for you to start up and run, just real jobs. &nbsp;You <br /> complete their tasks, you get paid by them directly. Once you join you <br /> are granted immediate access to our members area, Inside, there is an <br /> organized list so that you can find the categories quickly. &nbsp;Then, <br /> once you find something that sounds like it is for you, follow that <br /> businesses instructions. &nbsp;They will contact you about your new job <br /> soon after. <br /> Once again, these are real jobs that pay you, not the other way <br /> around. &nbsp;You do not have to pay them for anything. &nbsp;Not that starting <br /> your own business is a bad idea, it just isn&#8217;t for everyone. So, if <br /> you are looking to start your own business, you are in the wrong <br /> place. If you are looking to earn extra money completing tasks like <br /> the ones listed above, you are in the right place. &nbsp;Over the years <br /> we&#8217;ve had over 12,000 honest hard working people that found their new <br /> home job through our members area. &nbsp;They found these jobs with great <br /> companies that pay them. &nbsp;We feel great knowing that we are providing <br /> a needed service to both you and the companies that need you. <br /> http://homejobgrpc.blogspot.com/# </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyinvestmenttips.info/real-home-jobs-that-pay-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two HOT properties for Sale!!! Bidding starts now!</title>
		<link>http://www.propertyinvestmenttips.info/two-hot-properties-for-sale-bidding-starts-now</link>
		<comments>http://www.propertyinvestmenttips.info/two-hot-properties-for-sale-bidding-starts-now#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertyinvestmenttips.info/?p=4350</guid>
		<description><![CDATA[Two HOT properties for Sale!!! Bidding starts now! 1st property Location: W Monroe St Phoenix AZ 85007 Descriptions: Bed(s): 2 Bath(s): 1 Square Footages: 900 Year Built: Description of repairs: Estimated cost of repairs: ARV: $225,000.00 Start Bidding Now!!! Call Julia Herrera @713-965-6803 or click the link below: http://3daybid.com/auction/item.php?id=369 2nd property Location: S. Maple Lane [...]]]></description>
			<content:encoded><![CDATA[<p>Two HOT properties for Sale!!! Bidding starts now! <br /> 1st property <br /> Location: W Monroe St Phoenix AZ 85007 <br /> Descriptions: <br /> Bed(s): 2 <br /> Bath(s): 1 <br /> Square Footages: 900 <br /> Year Built: <br /> Description of repairs: <br /> Estimated cost of repairs: <br /> ARV: $225,000.00 <br /> 
<p>Start Bidding Now!!!  </p>
<p>Call Julia Herrera <br /> @713-965-6803 or click the link below: <br /> http://3daybid.com/auction/item.php?id=369 <br /> 2nd property <br /> Location: S. Maple Lane <br /> Sugarloaf, CA 92386  </p>
<p>Contact Michael Ball at (619)546-7720 <br /> ARV: $330,600 <br /> Asking Price: $265,000 <br /> For more information, visit this site: <br /> http://3daybid.com/auction/item.php?id=387 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyinvestmenttips.info/two-hot-properties-for-sale-bidding-starts-now/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Wealth From Short Term Forex Trading</title>
		<link>http://www.propertyinvestmenttips.info/more-wealth-from-short-term-forex-trading</link>
		<comments>http://www.propertyinvestmenttips.info/more-wealth-from-short-term-forex-trading#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertyinvestmenttips.info/?p=4348</guid>
		<description><![CDATA[If you are sick and tired of watching your investments plummet while others make money,this could be the most important message your ever read.We are full time forex traders and we identify high profitability trading setups.Thousands of copies of our ebook have been sold.Have your forex trading systems failed you lately? Join the group that [...]]]></description>
			<content:encoded><![CDATA[<p>If you are sick and tired of watching your investments plummet while <br /> others make money,this could be the most important message your ever <br /> read.We are full time forex traders and we identify high profitability <br /> trading setups.Thousands of copies of our ebook have been sold.Have <br /> your forex trading systems failed you lately? Join the group that make <br /> money consistently. If you&#8217;re a beginner and don&#8217;t know where to <br /> start, try these strategies first. <br /> Maybe you&#8217;ve bought forex trading systems or methods before and your <br /> trading results still weren&#8217;t up to scratch. We have the solution you <br /> need. Why suffer with unproductive results? Our entry setups are easy <br /> to pick. We&#8217;re using well known indicators which are available in most <br /> free or fee based forex charts. &quot;Try, try, try, and keep on trying is <br /> the rule that must be followed to become an expert in anything.&quot; W. <br /> Clement Stone <br /> Our method is not 100% mechanical.There is some decision making <br /> involved. You can count on these tested strategies to select the right <br /> entries and exits.With repetition comes mastery.You will be able to <br /> see patterns and formations quickly. One of the most frustrating modes <br /> to be in is searching for years for a trading method that grows your <br /> trading account balance. You&#8217;ll lack confidence. <br /> If you&#8217;re going to change things,then the time to get moving is <br /> now.We&#8217;ve discovered a proven way to siphon pips out of the forex <br /> market. <br /> A forex trading method with a high winning percentage is rewarding <br /> psychologically, keeps your morale high and is enjoyable to trade. A <br /> string of profits will build your confidence. See our trade of the <br /> week page which is updated at the end of each trading week .If you are <br /> looking for a system with no losing trades, forget trading and find <br /> another business or hobby. Losses have to kept small and wins should <br /> be larger than losses.We have forward tested each strategy in real <br /> time. <br /> http://forexfoost.blogspot.com/# </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyinvestmenttips.info/more-wealth-from-short-term-forex-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay: 40 acres of northern UTAH land</title>
		<link>http://www.propertyinvestmenttips.info/ebay-40-acres-of-northern-utah-land</link>
		<comments>http://www.propertyinvestmenttips.info/ebay-40-acres-of-northern-utah-land#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertyinvestmenttips.info/?p=4346</guid>
		<description><![CDATA[http://easyurl.net/40Utah]]></description>
			<content:encoded><![CDATA[<p>http://easyurl.net/40Utah </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyinvestmenttips.info/ebay-40-acres-of-northern-utah-land/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartments For Sale in MS and OH, Proof of Funds, Real Estate/Business Financing!!!</title>
		<link>http://www.propertyinvestmenttips.info/apartments-for-sale-in-ms-and-oh-proof-of-funds-real-estatebusiness-financing</link>
		<comments>http://www.propertyinvestmenttips.info/apartments-for-sale-in-ms-and-oh-proof-of-funds-real-estatebusiness-financing#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertyinvestmenttips.info/?p=4344</guid>
		<description><![CDATA[Apartments For Sale in MS and OH, Proof of Funds, Real Estate/Business Financing!!! In Mississippi: RETIRING OWNERS READY TO SALE!!! 8 APARTMENT COMPLEXES with a total of 325 units located in Starkville, MS home of Mississippi State University. This investment opportunity represents eight separate apartment complexes with a total of 325 units. The unit mix [...]]]></description>
			<content:encoded><![CDATA[<p>Apartments For Sale in MS and OH, Proof of Funds, Real Estate/Business <br /> Financing!!! <br /> 
<p>In Mississippi:  </p>
<p>RETIRING OWNERS READY TO SALE!!!  </p>
<p>8 APARTMENT COMPLEXES with a total of 325 units located in Starkville, <br /> MS home of Mississippi State University. This investment opportunity <br /> represents eight separate apartment complexes with a total of 325 <br /> units. The unit mix consist of (88) one bedroom apartments and (237) <br /> two bedroom apartments. All apartment amenities include refrigerators, <br /> stoves, and dishwashers. These family owned and managed apartment <br /> complexes are very well maintained, are in excellent condition, and <br /> can be a great opportunity for the right investor.  </p>
<p>LOCATION DESCRIPTION: These properties are conveniently located near <br /> the MS State University. The university has a student enrollment of <br /> over 16,000 (over 5% growth from last year). This year&#8217;s freshmen <br /> class is the largest in university history. The properties are located <br /> near restaurants, shopping, and nightlife. Total package price: <br /> $11,445,000 or they can be purchased individually.  </p>
<p>In Ohio:  </p>
<p>Complete apartment buildings and 140 fully rented units available for <br /> purchase. These are located in the Columbus, Ohio area, which is the <br /> third most stable real estate market in the USA!  </p>
<p>The 140 units are all rented out, so an investor can come in and buy <br /> one or as many as they would like. Since 2003, sales have increased <br /> every year. Even in 2006, a down market, sales growth rose 10%. Units <br /> are professionally managed and their sole purpose is to find qualified <br /> leasers, manage the property if needed, and fill vacancies as <br /> required. This estimated example shows what kind of investment might <br /> be possible:  </p>
<p>Market Price: &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; $165,000  </p>
<p>Investor Price: &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; $125,000  </p>
<p>Rent Value: &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;$1,200 / mo.  </p>
<p>Annual Income: &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; $14,400  </p>
<p>Condo Association Dues: &nbsp; &nbsp; -$636 / yr.  </p>
<p>Est. Real Estate Taxes &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; -$2,370 / yr.  </p>
<p>Insurance: &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;-$240 / yr.  </p>
<p>Annual Net Operating Income: &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; $11,154  </p>
<p>The apartment buildings are in the process of being built currently <br /> and are deeded as individual fee simple condo units. So someone can <br /> come in and buy 1 or buy a whole building, even multiple buildings. <br /> There are seventeen buildings available ranging in price from <br /> $1,020,000 for 16 units to $1.5M for 24 units.  </p>
<p>For more details, send an email to comresinv&#8230;@aol.com Other <br /> properties available if you are thinking of moving to the Tampa area <br /> and need a nice place to live www.comresinvestments.com/propsforsale  </p>
<p>Proof of Funds:  </p>
<p>Do you need proof funds to get your real estate or business deal <br /> closed? Small amounts up to $500M+! Can be used both nationwide and <br /> Internationally. Please visit www.comresinvestments.com/proofoffunds <br /> for more information and to submit your request. We have a very <br /> aggressive sources that are eager to get deals done!  </p>
<p>100% Commercial:  </p>
<p>All projects subjects to review. Funding starts at $1 million and <br /> encompasses anything commercial, including: purchase, refinance, <br /> construction, blanket, etc&#8230; This includes both domestic and <br /> International deals. If you have a project you think may qualify, <br /> please download the application located at www.comresinvestments.com/100commercial <br /> and return. In some cases, 100% may be not possible. However, 90% is <br /> still a lot better than a decline! A proposal can be issued within a <br /> few days after review. This program is backed by a company that deals <br /> with Senior and Sub Debt commercial financing for companies and <br /> individuals that cannot obtain adequate bank financing. &nbsp;They function <br /> as a national clearinghouse that represents hundreds of non- <br /> traditional money sources that are specifically geared to fund <br /> troubled or growing companies. For all your commercial needs, please <br /> send your scenario&#8217;s to Tom Bailey at comresinve&#8230;@aol.com  </p>
<p>Hard Money:  </p>
<p>ComResInvestments has some of the best Hard and Private money lenders <br /> in the business. We provide many options depending on your <br /> circumstances for those difficult to place deals! Primarily like to <br /> fund projects $100,000 and up. Contact Tom Bailey at <br /> comresinve&#8230;@aol.com with your loan scenario. To begin review, we <br /> generally need a completed 1003 application and/or commercial <br /> application, appraisal and/or comps, and purchase contract. If you <br /> need any of these documents, we would be happy to supply them for you!  </p>
<p>100% Business:  </p>
<p>For start-up or established corporations seeking $1 &#8211; 2 Million USD <br /> for growth and expansion. &nbsp;German investment firms will seek to get <br /> your business funded at no cost, no expense to you upon acceptance. <br /> Must be willing to give up 10 &#8211; 30% of the shares of your company. <br /> Please visit: www.comresinvestments.com/100business  </p>
<p>Unsecured Lines of Credit:  </p>
<p>Are you looking for unsecured lines of credit? Look no further! Have a <br /> 660 or better score then you may qualify for up to $250,000, even more <br /> for SBA loans. Lines available for personal and debt consolidation, <br /> business and start-ups. Please visit http://comresinvestments.com/loc.html <br /> for more detail and to submit your info to be contacted.  </p>
<p>Credit Card Advances for Business:  </p>
<p>Have a business that accepts Visa/Mastercards? You can possibly <br /> qualify for up to $600,000 in advances! You can finance up to 3 times <br /> your monthly Visa/MC Receipts with no personal guarantee and bad <br /> credit is acceptable. There is an over 80% approval rate. Use the <br /> money to purchase inventory,pay debt/taxes, purchase/repair equipment, <br /> business expansion, etc&#8230; Cash within 10 days. Pre-approval within 24 <br /> hours Apply in 5 minutes! For more information and to download <br /> application, please visit http://comresinvestments.com/ccadvance.html  </p>
<p>Purchase Order, Receivables and Import/Export Financing:  </p>
<p>Unlike many banks and lenders, this Funding Entity will look at the <br /> financial strength and credit worthiness of your company for primary <br /> approval. Because of this, new companies or companies without strong <br /> balance <br /> sheets may be approved! Quick closings and flexible terms. For <br /> Purchase Orders and receivables, visit: www.comresinvestments.com/poreceivables <br /> and for Import/Export, visit: www.comresinvestments.com/importexport  </p>
<p>Patrick B. Simmons <br /> President  </p>
<p>ComResInvestments <br /> a division of simmons road enterprises, inc. <br /> 100 South Mulrennan Road, Valrico Fl 33594 <br /> Please Visit Our Site: www.ComResInvestments.com <br /> Real Estate Promotion <br /> And Consulting <br /> Commercial And Business Funding <br /> Hundreds of lenders with <br /> Thousands of programs!!! <br /> Phone: +1 (813) 333-2051 <br /> Fax +1 (813) 425-4680 <br /> comresinv&#8230;@aol.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyinvestmenttips.info/apartments-for-sale-in-ms-and-oh-proof-of-funds-real-estatebusiness-financing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

